The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13901 | 1.13901 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.967 | 161.967 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63859 | 0.63859 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.223 | 142.223 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82337 | 0.82338 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.669 | 7.670 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38278 | 1.38280 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59370 | 0.59372 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34102 | 1.34104 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52582 | 0.52584 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.727 | 190.730 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.703 | 13.707 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.823 | 90.827 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.322 | 18.326 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.850 | 102.855 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59558 | 0.59565 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88302 | 0.88309 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30797 | 1.30804 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78348 | 1.78355 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7880 | 8.7889 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.441 | 84.450 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10416 | 1.10426 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48886 | 0.48896 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57488 | 1.57499 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07542 | 1.07554 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.728 | 14.740 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93787 | 0.93800 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82091 | 0.82104 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09989 | 2.10002 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.688 | 172.703 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.263 | 7.281 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48983 | 1.49001 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77660 | 0.77678 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85437 | 1.85456 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25841 | 2.25868 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.