Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07899 | 1.07879 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.721 | 161.701 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63018 | 0.62998 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
149.867 | 149.847 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88211 | 0.88192 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.193 | 8.174 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42796 | 1.42778 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57311 | 0.57293 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29424 | 1.29406 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55595 | 0.55577 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
193.967 | 193.950 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.242 | 14.226 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.450 | 94.434 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.270 | 19.254 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.932 | 104.917 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61759 | 0.61746 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89985 | 0.89972 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33589 | 1.33576 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.71131 | 1.71118 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9471 | 8.9460 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.895 | 85.884 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14165 | 1.14155 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50553 | 0.50543 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.54066 | 1.54057 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09888 | 1.09880 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.912 | 14.904 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95194 | 0.95187 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81834 | 0.81827 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05267 | 2.05260 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
169.770 | 169.765 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.461 | 7.459 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44121 | 1.44119 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76570 | 0.76568 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84802 | 1.84801 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25675 | 2.25682 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.