The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13874 | 1.13874 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.989 | 161.989 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63849 | 0.63849 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.279 | 142.279 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82373 | 0.82374 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.671 | 7.672 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38280 | 1.38282 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59364 | 0.59366 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34099 | 1.34101 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52597 | 0.52599 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.795 | 190.798 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.707 | 13.711 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.846 | 90.850 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.329 | 18.333 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.893 | 102.898 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59580 | 0.59587 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88288 | 0.88295 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30832 | 1.30839 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78332 | 1.78339 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7895 | 8.7904 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.467 | 84.476 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10458 | 1.10468 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48903 | 0.48913 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57455 | 1.57466 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07537 | 1.07549 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.744 | 14.756 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93805 | 0.93818 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82087 | 0.82100 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.10011 | 2.10024 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.671 | 172.686 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.265 | 7.283 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48985 | 1.49003 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77674 | 0.77692 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85433 | 1.85452 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25855 | 2.25882 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.