The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13898 | 1.13898 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.996 | 161.996 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63861 | 0.63861 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.254 | 142.254 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82349 | 0.82350 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.670 | 7.671 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38264 | 1.38266 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59368 | 0.59370 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34099 | 1.34101 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52592 | 0.52594 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.762 | 190.765 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.705 | 13.709 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.847 | 90.851 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.325 | 18.329 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.882 | 102.887 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59561 | 0.59568 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88299 | 0.88306 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30801 | 1.30808 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78334 | 1.78341 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7882 | 8.7891 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.457 | 84.466 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10426 | 1.10436 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48892 | 0.48902 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57473 | 1.57484 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07551 | 1.07563 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.732 | 14.744 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93795 | 0.93808 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82084 | 0.82097 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09971 | 2.09984 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.701 | 172.716 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.265 | 7.283 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48981 | 1.48999 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77662 | 0.77680 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85414 | 1.85433 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25839 | 2.25866 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.