empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
157.1 -0.01% -0.14% -5.82% 40.74% 67.09% 57.10% 57.10% 16085.99 USD 15511.69 USD 0 1817 0 0 -0.24 USD -0.22 USD 213 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
174.7 0.00% -46.93% -25.99% 76.78% 74.68% 74.68% 74.68% 12393.92 USD 12393.92 USD 2 236 2 2 -107.95 USD -205.83 USD 100 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
131.4 -0.02% 0.01% 0.21% 14.50% 23.33% 30.77% 31.40% 14824.87 USD 14849.11 USD 1 1209 4 0 0.00 USD +6.34 USD 603 days Low 500.00 USD 40% 30 days 0 hours 20.00% - - - - - -
121.5 0.00% 0.30% 2.22% 11.20% 17.90% 21.51% 21.53% 12326.25 USD 12326.25 USD 1 317 0 0 -11.83 USD -12.85 USD 277 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
111.9 -0.77% 4.25% 11.86% 11.86% 11.86% 11.86% 11.86% 11284.73 USD 11178.35 USD 0 170 0 0 +474.52 USD +456.35 USD 57 days Low 2000.00 USD 25% 30 days 0 hours 3.00% - - 10.00% - - -
273.1 -4.77% -14.34% 93.30% 187.32% 138.63% 124.94% 173.07% 27692.45 USD 29808.81 USD 13 314 0 0 0.00 USD -248.85 USD 933 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
136.9 2.18% 14.97% 3.08% -12.77% 36.94% 36.94% 36.94% 661.21 USD 661.21 USD 1 160 0 0 -6.73 USD -7.28 USD 176 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
124.2 1.48% 10.07% 4.78% -20.98% -0.43% 24.19% 24.19% 7105.32 USD 7626.37 USD 3 688 0 0 -64.37 USD -71.06 USD 180 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
104.4 0.00% 0.88% 2.73% 4.36% 4.36% 4.36% 4.36% 10436.39 USD 10436.39 USD 2 1898 0 0 +9.75 USD +9.25 USD 67 days Low 100.00 USD 40% - 0.00% - - - - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 642 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 35 items

पीएएम्एम् प्रणाली के भीतर, इंसटाफोरेक्स कंपनी निम्नलिखित कार्यों का पूरी तरह से स्वचालित निष्पादन प्रदान करता है:
  • निवेश;
  • निवेशक के पहले अनुरोध पर निवेश की वापसी;
  • पीएएम्एम् खाता आंकड़ों के अधतन;
  • सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.