The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13898 | 1.13898 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.003 | 162.003 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63862 | 0.63862 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.254 | 142.254 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82349 | 0.82350 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.670 | 7.671 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38265 | 1.38267 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59368 | 0.59370 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34101 | 1.34103 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52591 | 0.52593 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.767 | 190.770 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.706 | 13.710 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.850 | 90.854 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.326 | 18.330 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.882 | 102.887 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59560 | 0.59567 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88300 | 0.88307 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30800 | 1.30807 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78335 | 1.78342 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7881 | 8.7890 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.456 | 84.465 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10425 | 1.10435 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48892 | 0.48902 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57472 | 1.57483 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07551 | 1.07563 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.730 | 14.742 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93795 | 0.93808 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82083 | 0.82096 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09975 | 2.09988 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.711 | 172.726 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.265 | 7.283 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48982 | 1.49000 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77660 | 0.77678 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85415 | 1.85434 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25843 | 2.25870 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.