empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
263.3 -1.25% -10.62% 11.21% 56.59% 168.68% 140.12% 163.32% 27692.45 USD 29060.83 USD 13 314 0 0 0.00 USD +89.32 USD 977 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
150.8 -0.86% -0.71% -5.64% -12.17% 51.17% 50.80% 50.80% 15841.59 USD 14893.63 USD 4 1826 0 0 0.00 USD +21.65 USD 258 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
124.5 -0.58% 0.13% 20.06% 8.56% 18.06% 22.76% 24.46% 12716.23 USD 12715.40 USD 1 317 0 0 -11.83 USD -12.85 USD 321 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
116.7 0.00% 0.00% 1.59% 16.74% 16.74% 16.74% 16.74% 11565.60 USD 11565.60 USD 1 261 0 0 -10.15 USD -8.36 USD 102 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
115.0 0.00% 0.00% 7.99% 14.06% 14.98% 14.98% 14.98% 11514.85 USD 11514.85 USD 2 1898 0 0 +9.75 USD +9.25 USD 111 days Low 100.00 USD 40% - 0.00% - - - - - -
787.4 12.09% 278.96% 535.04% 603.89% 687.40% 687.40% 687.40% 53475.91 USD 53475.91 USD 0 533 3 4 +816.52 USD +816.52 USD 144 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
176.5 0.05% -0.16% 0.32% 1.86% 4.72% 4.88% 76.47% 3447.19 USD 3435.82 USD 17 929 0 2 +3.19 USD +0.91 USD 752 days Low 1.00 USD 50% - 0.00% - - - - 0.20 USD -
124.8 0.00% 0.28% -5.46% -17.03% -14.19% 24.79% 24.79% 585.49 USD 585.49 USD 1 160 0 0 -6.73 USD -7.28 USD 220 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
115.2 -0.23% -1.13% -4.27% -9.96% -15.72% 15.19% 15.19% 7037.57 USD 6936.64 USD 3 688 0 0 -64.37 USD -71.06 USD 224 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 686 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 34 items

Dentro dos limites do sistema de contas-PAMM, a Companhia InstaTrade fornece a execução automática de operações como:
  • Fundos de investimento por Investidores;
  • Reembolso de dinheiro ao primeiro pedido do Investidor;
  • Atualização períodica das estatíscas da conta-PAMM;
  • Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.

Não pode falar agora?
Faça sua pergunta no chat.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.