The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13916 | 1.13916 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.927 | 161.927 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63842 | 0.63842 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.172 | 142.172 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82358 | 0.82359 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.659 | 7.660 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38284 | 1.38286 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59353 | 0.59355 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34104 | 1.34106 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52579 | 0.52581 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.659 | 190.662 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.699 | 13.703 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.765 | 90.769 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.315 | 18.319 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.810 | 102.815 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59562 | 0.59569 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88282 | 0.88289 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30814 | 1.30821 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78420 | 1.78427 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7872 | 8.7881 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.385 | 84.394 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10440 | 1.10450 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48884 | 0.48894 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57521 | 1.57532 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07545 | 1.07557 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.733 | 14.745 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93819 | 0.93832 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82073 | 0.82086 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.10047 | 2.10060 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.575 | 172.590 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.259 | 7.277 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49018 | 1.49036 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77646 | 0.77664 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85448 | 1.85467 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25913 | 2.25940 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.