empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
656.4 15.51% 106.93% 506.00% 488.05% 556.39% 556.39% 556.39% 44730.15 USD 44730.15 USD 0 469 4 2 +1046.66 USD +1046.66 USD 132 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
264.2 -6.46% -0.91% -22.74% 182.28% 207.80% 146.19% 164.22% 27692.45 USD 28771.74 USD 13 314 0 0 0.00 USD -47.04 USD 965 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
154.1 0.03% -1.32% -1.91% 18.96% 51.99% 54.12% 54.12% 15922.58 USD 15210.13 USD 0 1817 0 0 -0.24 USD -0.22 USD 246 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
124.0 0.14% 0.92% 2.21% 9.52% 18.56% 22.07% 24.03% 12672.04 USD 12672.04 USD 1 317 0 0 -11.83 USD -12.85 USD 309 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
116.7 0.50% 0.50% 4.38% 16.74% 16.74% 16.74% 16.74% 11565.60 USD 11565.60 USD 1 261 0 0 -10.15 USD -8.36 USD 90 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
114.9 0.00% 0.08% 10.49% 14.54% 14.87% 14.87% 14.87% 11504.74 USD 11504.65 USD 2 1898 0 0 +9.75 USD +9.25 USD 99 days Low 100.00 USD 40% - 0.00% - - - - - -
571.3 34.63% 87.77% 481.53% 526.06% 548.57% 471.28% 471.28% 3508.03 USD 3620.03 USD 6 572 2 0 +0.12 USD +302.87 USD 269 days Medium 1.00 USD 10% 90 days 23 hours 20.00% - - - - - -
127.7 -0.74% 1.47% -9.26% -21.82% -6.34% 27.68% 27.68% 609.15 USD 602.62 USD 1 160 0 0 -6.73 USD -7.28 USD 208 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
116.3 -0.22% 0.01% -8.28% -26.13% -10.77% 16.34% 16.34% 7036.84 USD 7015.12 USD 3 688 0 0 -64.37 USD -71.06 USD 212 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 674 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 31 items

Dentro del sistema PAMM, la compañía InstaTrade proporciona una completa ejecución automatizada de las siguientes operaciones:
  • Inversiones
  • Devolución de inversiones en la primera solicitud del inversionista
  • Actualización de estadísticas de las cuentas PAMM
  • Cálculo y recálculo a tiempo de todas las acciones y beneficios obtenidos por los inversionistas y los operadores gestores

¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.