The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13734 | 1.13734 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.310 | 162.310 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64071 | 0.64071 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.725 | 142.725 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82570 | 0.82571 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.690 | 7.691 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38395 | 1.38397 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59521 | 0.59523 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33853 | 1.33855 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52905 | 0.52907 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.042 | 191.045 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.746 | 13.750 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.447 | 91.451 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.390 | 18.394 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.128 | 103.133 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59662 | 0.59669 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88671 | 0.88678 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30954 | 1.30961 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77496 | 1.77503 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7835 | 8.7844 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.948 | 84.957 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10524 | 1.10534 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49144 | 0.49154 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57386 | 1.57397 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07633 | 1.07645 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.790 | 14.802 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93914 | 0.93927 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82368 | 0.82381 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08903 | 2.08916 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.812 | 172.827 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.278 | 7.296 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48939 | 1.48957 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77943 | 0.77961 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85250 | 1.85269 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24868 | 2.24895 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.